Courtland Lodge No. 85 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| 2021-Current | Bro. Mark Turner | 4.75 |
| 2013-2021 | RW “Andy” Bailey | 9.25 |
| RW “Pope” Grizzard | 14 |
| ??-2012 | RW “Al” Briggs | 9 |
| J. E. Crenshaw | 26 |
| Ed Bond 👼 | 1 |
| Willie Sutton 👼 | 1 |
| K. C. Rice | 5 |
| R. L. Vaughan 👼 | 10 |
| V. S. Pittman 👼 | 4 |
| F. L. Davis 👼 | 1 |
| C. W. Davis 👼 | 5 |
| O. M. Joyner 👼 | 3 |
| R. A. Page 👼 | 15 |
| H. A. Gillette 👼 | 5 |
| John N. Sebrell 👼 | 12 |
| L. L. Maury 👼 | 1 |
| Sidney Shelton 👼 | 1 |
| Charles H. Sebrell 👼 | 2 |
| R. F. Barham 👼 | 1 |
| Edgar W. Davis 👼 | 1 |
| Joseph Musgrave 👼 | 1 |
| J. E. MacLemore 👼 | 1 |
| Thomas Sebrell 👼 | 1 |
| J. E. Gillette 👼 | 1 |
Newsoms Lodge No. 128 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| | |
| | |
Widow’s Lodge Son No. 150 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| | |
| | |
Boykins Lodge No. 287 Secretaries
| Year(s) | Secretary | Year Count |
|---|
| 2016-2024 | RW Andy Spencer | 8.25 |
| 2024 | Wor Ronny Griffin | 0.75 |
| 2014-2015 | RW Hap Hazard 👼 | 2 |
| 1959-1964, 1971-2013 | RW “Mutt” Kirkland 👼 | 48 |
| 1953-1958, 1967-1970 | Wor W. Wilson Barnes 👼 | 10 |
| 1965-1966 | RW R. T. Lassiter, Jr. 👼 | 2 |
| 1952-1953 | Bro. J. W. Pope, Jr. 👼 | 2 |
👼 = called to the Celestial Lodge Above